Thank you to all who participated. You are all winners to us. Your support for the Hinton Area Foundation is most appreciated.
We’d like to thank our sponsors:
- Summers County ARH Hospital
- J.L Massie Insurance, Inc.
- Benjamin Farley Agency
- Summit Community Bank
- First Community Bank
- City National Bank
- Regina Gwinn Eckle State Farm Insurance
Also, congratulations to all those who won!! You may pick up your prizes at the Hinton Area Foundation Office
Friday, November 13th between 4pm – 6pm
Or
Monday, November 16th between 2pm – 4pm
Please bring an id or your ticket stub.
* If you’re not able to pick up during those times, please call the office at 304-309-5502 and make an appointment. Just as a reminder all prizes must be picked up within 30 days.
Again, thank you to all who purchased tickets, donated prizes and assisted with our fundraiser in anyway. We truly appreciate you! Thanks!
Ticket# | First Name | Last Name | Prize# | Prize |
---|---|---|---|---|
1 | Jack | Wills | 67 | $50 Hinton Floral |
2 | Bill | Brewster | 24 | x |
3 | Cleo | Mathews | 12 | x |
4 | Sylvia | Burwell | 46 | $50 Wake Robin Gallery |
5 | Garry | Wheeler | 60 | $50.00 |
6 | Katherine | Holt | 40 | $50.00 |
7 | Ginger | Snider | 80 | $100.00 |
8 | ||||
9 | Aleasa | Bennett | 65 | x |
10 | Sandy | Turner | 76 | $50 Market |
11 | Kristi | Clark | 79 | Calendar by Barbara Wilcox |
12 | Teresa | Workman | 84 | x |
13 | Bill | Jefferies | 56 | $50 Kirks |
14 | Marsha | Basham | 92 | Spa Pedi and Mani Studio M |
15 | Sonya | Peters | 98 | $250 |
16 | John | Ford | 43 | Bag Everything that Glitters |
17 | Jan | Plumley | 62 | $50 Everything that Glitters |
18 | Terri | Giles | 85 | $75 Southern Roots |
19 | Jacob | Trout | 13 | Oil Change @ Bridge Street Ashland |
20 | Margie | Vines | 91 | $75 Pipestem Spa |
21 | Barbara | Parmer | 83 | $50 The Hair Place |
22 | Bobbi | Sorg | 51 | $50 Subway |
23 | Ron | Pettry | 55 | WV Rock Vintage Stone |
24 | Randy | Bowles | 93 | Trail Ride for 2 Pipestem Stables |
25 | Brenda | Murrell | 74 | $50 Oak Supper Club |
26 | Kiersten | Pennington | 86 | $50 Hinton Floral |
27 | Detra | Dove | 94 | 6 Month Membership Bobcat Fitness Center |
28 | Jay | Sears | 50 | $50.00 |
29 | Scot | Refsland | 39 | 4 Pizzas Adam’s Gotta Stop |
30 | Shelia | Allman | 21 | $25 Temple Street Barber |
31 | ||||
32 | Margaret | Willey | 73 | $50 Advanced Auto |
33 | ||||
34 | Mary Lynn McDonald and Peggy Bugg | 64 | Handcrafted Bench Howard Green | |
35 | Faith | Thomas | 87 | Font Wheel Alignment Gore’s Auto |
36 | Carolyn | Fitzsimmons | 100 | $1,000.00 |
37 | Karen | Bazin | 36 | $50 Hair by Michael |
38 | Susie | Hudson | 19 | x |
39 | Gemma | Leftwich | 23 | $50 J&J Country Store |
40 | Patricia | Craft | 8 | $10 Kroger Gift Certificate |
41 | Hinton | Hardware | 75 | $50 Lockbridge Pottery |
42 | Russell | Scott | 52 | $50 Avante Garde |
43 | Jane | Meador | 11 | x |
44 | Pam Cales and Cheryl Mills | 88 | $50 Waterdawg Outdoors | |
45 | Jake | Vanaman | 63 | $50 Wake Robin Gallery |
46 | Rick | Alois | 34 | x |
47 | Larry | Basham | 58 | x |
48 | Ernie | Coffindaffer | 53 | x |
49 | Joseph | Bevil | 71 | Front Wheel Alignment Gores Auto |
50 | Regina Meador | 99 | $500.00 | |
51 | Sarah | Mabry | 41 | x |
52 | Calvin | Hendrick | 44 | x |
53 | ||||
54 | Sarah | LaCross | 30 | $50.00 |
55 | Stephen | Burwell | 68 | $50 Big 4 Drug Store |
56 | Kelly | Henthorn | 16 | x |
57 | Melinda | Gore | 28 | $50 Triangle One Stop |
58 | Sarha Beasley and Amelia McKenna | 81 | $50 Otter and Oak | |
59 | Jill | Trout | 33 | x |
60 | Jennifer | Farley | 49 | $50 Par Mar Store |
61 | ||||
62 | Megan | Clark | 48 | x |
63 | Shawn | O’Farrell | 78 | $50 ToeTally Nails |
64 | Vicki | Mitchem | 77 | Cleaning, Xray & Exam Dr. Kenna Fox |
65 | Joe | Kessler | 57 | Oil Decanter Lockbridge Pottery |
66 | Jon Averil and Cheryl Mills | 32 | x | |
67 | Jennifer | Brown | 31 | $ 50 Brandon’s BBQ |
68 | Jason | Struble | 82 | $50 Angell’s Feed |
69 | Jenny Lee | Ellison | 72 | $50 Richmond’s Meadow Creek Hideaway |
70 | Katherine | Hedrick | 29 | x |
71 | Bev | Huffman | 9 | x |
72 | Ray | Pivont | 90 | $100.00 |
73 | Kit | Durnan | 26 | Crystal Vase |
74 | Haley | Lane | 42 | x |
75 | Richie | Hannah | 17 | Cards by Kay Payne |
76 | Laurie | Bugg | 97 | 2 Nights at Bluestone State Park |
77 | Kit | Durnan | 70 | $100.00 |
78 | Sue | Crook | 96 | Haircare Basket Twin State Salon Supply |
79 | Windle and Toni | McQuaig | 61 | Photo Rebecca Green |
80 | Joe | Hogan | 27 | x |
81 | Heather Beasley and Avery & Willa McIntyre | 22 | x | |
82 | Wes | Dangerfield | 47 | x |
83 | Bryn | Johnson | 54 | Honey Appalachian Headwaters |
84 | Stephanie | O’Keefe | 35 | $50 Jarrell’s Exxon |
85 | Jean | Gore | 95 | Pontoon Rental Bluestone Marina |
86 | Rick | Alois | 69 | $50 Grandma’s House |
87 | Sara Beth | Mattis | 66 | $50 Boho |
88 | Jamie | Clark | 25 | x |
89 | Victor | Morgan | 37 | x |
90 | Jayne | Angotti | 1 | $100.00 |
91 | Norma Meadows and Bethany Buckland | 15 | x | |
92 | David | Palmer | 14 | x |
93 | Leah Beasley and Max Wojick | 10 | $50.00 | |
94 | Patty | Stacklin | 59 | $50 Angell’s Grocery |
95 | Rosemary | Allman | 16 | x |
96 | Justin | Crump | 20 | $50.00 |
97 | Tom | Stacklin | 89 | $75 Hinton Hardware |
98 | Michele | Mills | 45 | x |
99 | Detra | Dove | 38 | x |
100 |